The following schedule is tentative and is subject to change. This page will be updated as more events are confirmed.
| PLAYING MEMBER – AGES 14-18 |
| Players Challenge #1 @ Countryside | May 1-2 | Countryside GC – Prairie, Mundelein |
| DuPage County Jr Classic (IMG Jr Worlds Qualifier) |
May 15-16 | The Preserve at Oak Meadows, Addison Maple Meadows, Addison |
| Medinah Shrine Jr Invitational (Invite Only) |
May 17 | Medinah CC, Medinah |
| Players Challenge #2 | June 1-2 | TBA |
| PGA Jr Championship Qualifier | June 7 | Elgin CC, Elgin |
| Players Challenge #3 @ Highland Woods GC | June 10-11 | Highland Woods GC, Hoffman Estates |
| Players Challenge #4 @ St. Andrews G&CC | June 21-22 | St. Andrews G&CC -Course 1, West Chicago |
| Illinois State Junior Amateur Championship (Invite Only, Boys 12-18) |
June 29 – July 1 | Makray Memorial GC, Barrington |
| Players Challenge #5 @ Cog Hill | July 5-6 | Cog Hill Golf & CC, Lemont |
| IJGA-CDGA Junior Amateur Championship |
July 15-16 | Prairie Landing GC, West Chicago |
| 41st Chick Evans Jr Am (Invite Only, Boys & Girls, ages 12-18) | July 19-22 | Itasca CC, Itasca |
| Players Challenge #6 @ Bartlett Hills GC | July 26-27 | Bartlett Hills GC, Bartlett |
| Players Challenge #7 @ Whitetail Ridge GC | July 28-29 | Whitetail Ridge GC, Yorkville |
| Player of the Year Championship (Invite Only) |
August 2 | TBA |
| YOUTH DEVELOPMENT PROGRAM – AGES 10-13 |
| YDP Season Opener | Saturday-Sunday, May 1-2 | Countryside GC, Mundelein |
| DuPage County Jr. Classic | Saturday-Sunday, May 15-16 | Maple Meadows, Wood Dale |
| Summer Junior Elite #1 (10-15) | Saturday-Sunday, June 12-13 | Buffalo Grove GC, Buffalo Grove |
| Summer Junior Elite #2 (10-15) | Wednesday-Thursday, June 16-17 | Glenview Park GC, Glenview |
| Illinois State Junior Amateur (Invite Only, 12-18) | Tuesday, June 29-Thursday, July 1 | Makray Memorial, Barrington |
| YDP Sizzler | Monday-Tuesday, July 5-6 | Cog Hill G & CC, Lemont |
| Summer Junior Elite #3 (10-15) | Tuesday-Wednesday, July 13-14 | Deerfield GC, Deerfield |
| Summer Junior Elite #4 (10-15) | Monday-Tuesday, July 19-20 | Springbrook, Naperville |
| Chick Evans Junior Amateur (Invite Only, 12-18) | Monday, July 19-Thursday, July 22 | Itasca CC, Itasca |
| YDP Player of the Year (Invite Only) | Monday-Tuesday, August 9-10 | Randall Oaks GC, West Dundee |
| Fall Junior Elite #1 (10-15) | Saturday-Sunday, August 28-29 | Deerpath, Lake Forest |
| Fall Junior Elite #2 (10-15) | TBA | TBA |
| Fall Junior Elite #3 (10-15) | Saturday-Sunday, October 2-3 | Sunset Valley GC, Highland Park |
**Note: All divisions are guaranteed to be JGS ranked with the exception of the Girls 10-11 division**
| MID-AMERICAN JUNIOR GOLF TOUR – AGES 12-18, *DENOTES WOMEN’S COLLEGE DIVISION |
| MAJGT at Whitetail Ridge | April 2-3 | Whitetail Ridge GC – Yorkville, IL |
| MAJGT at Sanctuary | April 10-11 | Sanctuary GC – New Lenox, IL |
| MAJGT at Orchard Valley | April 17-18 | Orchard Valley GC – Aurora, IL |
| MAJGT at Pinecrest | April 24-25 | Pinecrest GC – Huntley, IL |
| MAJGT at ThunderHawk | May 8-9 | ThunderHawk GC – Beach Park, IL |
| MAJGT at GCI | May 22-23 | Golf Club of Illinois – Algonquin, IL |
| MAJGT at Ravisloe | June 8-9 | Ravisloe CC – Homewood, IL |
| MAJGT at Geneva National | June 14-15 | Geneva National (Player) – Lake Geneva, WI |
| MAJGT at Countryside | June 24-25 | Countryside GC (Prairie) – Mundelein, IL |
| MAJGT Girls Championship | June 28-29 | Ridge Country Club – Chicago, IL |
| MAJGT at Oak Meadows | July 8-9 | Preserve at Oak Meadows – Addison, IL |
| MAJGT at Notre Dame (Dependent Upon University Covid Restrictions) | July 12-13 | Warren GC at Notre Dame – South Bend, IN |
| MAJGT at Ruffled Feathers | August 4-5 | Ruffled Feathers GC – Lemont, IL |
| MAJGT at TBA | October 16-17 | TBA, IL |
| MAJGT at Twin Orchard | October 23-24 | Twin Orchard CC (White) – Long Grove, IL |
