The following schedule is tentative and is subject to change. This page will be updated as more events are confirmed.
| PLAYING MEMBER – AGES 14-18 |
| Players Challenge #1 | May 1-2 | TBD |
| Junior Invitational @ Stonewall Orchard | TBD | Stonewall Orchard GC – Grayslake, IL |
| DuPage County Junior Classic (Uswing Mojing Junior Worlds Qualifier) |
May 15-16 | The Preserve at Oak Meadows – Addison, IL Willow Crest GC – Oak Brook, IL |
| Players Challenge #2 @ St. Andrews | June 1-2 | St. Andrews G&CC (Course 1) – West Chicago, IL |
| Players Challenge #3 @ Highland Woods | June 3-4 | Highland Woods GC – Hoffman Estates, IL |
| Players Challenge #4 | TBD | TBD |
| Players Challenge #5 @ Steeple Chase | June 9-10 | Steeple Chase GC – Mundelein, IL |
| Illinois State Junior Amateur Championship (Invite Only, Boys 12-18) |
June 14-16 | Makray Memorial GC – Barrington, IL |
| IWGA Illinois State Girls Junior Championship | June 28-30 | Aldeen GC – Rockford, IL |
| Players Challenge #6 @ Cog Hill | June 28-29 | Cog Hill G&CC (Course 1) – Lemont, IL |
| The Kevin Streelman Invitational (Invite Only) |
TBD | Old Wayne GC – West Chicago, IL Cantigny Golf – Wheaton, IL |
| Players Challenge #7 @ Bartlett Hills | July 5-6 | Bartlett Hills GC – Bartlett, IL |
| IJGA-CDGA Junior Amateur | July 8-9 | Prairie Landing GC – West Chicago, IL |
| 47th Chick Evans Junior Amateur (Invite Only, Boys & Girls 12-18) |
July 12-16 | Itasca CC – Itasca, IL |
| Players Challenge #8 | July 21-22 | Whitetail Ridge GC – Yorkville, IL |
| Players Challenge #9 | August 3-4 | Sycamore GC – Sycamore, IL |
| YOUTH DEVELOPMENT PROGRAM – AGES 10-13 |
| YDP Season Opener | ||
| DuPage County Junior Classic (Uswing Mojing Junior Worlds Qualifier) |
May 15-16 | Willow Crest GC, Oak Brook, IL |
| Junior Elite #1 (10-15) | ||
| Junior Elite #2 (10-15) | ||
| Illinois State Junior Amateur Championship (Invite Only, Boys 12-18) |
June 14-16 | Makray Memorial – Barrington, IL |
| Junior Elite #3 (10-15) | June 16-17 | Glenview Park GC – Glenview, IL |
| IWGA Illinois State Girls Junior Championship | June 28-30 | Aldeen GC – Rockford, IL |
| Junior Elite #4 (10-15) | June 28-29 | Cog Hill G & CC – Lemont, IL |
| Junior Elite #5 (10-15) | ||
| 47th Chick Evans Junior Amateur (Invite Only, Boys & Girls 12-18) |
July 12-16 | Itasca CC – Itasca, IL |
| Junior Elite #6 (10-15) | ||
| YDP Player of the Year Championship (Invite Only) | ||
| Junior Elite #7 (10-15) | ||
| Junior Elite #8 (10-15) |
| MID-AMERICAN JUNIOR GOLF TOUR – AGES 12-18 |
| MAJGT at Blackberry Oaks | April 3-4 | Blackberry Oaks GC – Bristol, IL |
| MAJGT at Sanctuary | April 10-11 | Sanctuary GC – New Lenox, IL |
| MAJGT at Twin Orchard | April 17-18 | Twin Orchard CC – Long Grove, IL |
| MAJGT at Pinecrest | April 24-25 | Pinecrest GC – Huntley, IL |
| MAJGT at GCI | May 22-23 | Golf Club of Illinois – Algonquin, IL |
| MAJGT at Oak Meadows | June 7-8 | The Preserve at Oak Meadows – Addison, IL |
| MAJGT at Countryside | June 21-22 | Countryside GC – Mundelein, IL |
| MAJGT at Ravisloe | June 23-24 | Ravisloe CC – Homewood, IL |
| MAJGT at Klein Creek | July 14-15 | Klein Creek GC – Winfield, IL |
| MAJGT at Hawk’s View | July 19-20 | Hawk’s View GC – Lake Geneva, WI |
| MAJGT at Foxford Hills | July 26-27 | Foxford Hills GC – Cary, IL |
| MAJGT at Ruffled Feathers | July 28-29 | Ruffled Feathers GC – Lemont, IL |
| MAJGT Girls Junior Amateur | August 2-3 | Pine Meadow GC – Mundelein, IL |
| MAJGT at TBA | August 4-5 | TBA |
| MAJGT at Whitetail Ridge | October 16-17 | Whitetail Ridge GC – Yorkville, IL |
